Updated: 10:30pm
|
|||||||||||||||||||||||||||||||
| Today: | 27.8mm | |
| Rate: | 0mm/hr | |
| Yesterday: | 45mm | |
| Month: | 104.4mm | |
| Year: | 688.0mm |
| Water Temperature: | °c | |
| Swell Direction: | S | |
| Swell: | 0m | |
| Report: | ||
| Last Updated: | 06/10 | |
| Low Tide 0.31 m | @1:15am |
| High Tide 1.43 m | @7:13am |
| Low Tide 0.37 m | @1:01pm |
| High Tide 1.87 m | @7:30pm |
| View More... |
| Moon Phase: | Full Moon |
| Sunrise: | 6:50am |
| Sunset: | 4:57pm |
| Location | Min | Max | |
|---|---|---|---|
| Bendigo | 4 | 17 | |
| Thursday Island | 24 | 31 | |
| Strahan Town | 9 | 15 | |
| Leinster | 8 | 21 | |
| Melaleuca | 9 | 15 | |
| Geelong | 9 | 19 |
|
Jubilee Weather is a free service, however, if you like this site or if the information is helpful, please consider supporting it so that it become bigger and better, providing more detailed forecasts and a better interface. See how you can help us |
| Event | Extreme | Date + Time |
|---|---|---|
| Daytime Max Temp: | 44.1°c | 18/01/13 2:00pm |
| Daytime Min Temp: | 4°c | 20/06/12 6:30am |
| Night time Max Temp: | 39.4°c | 08/01/13 7:30pm |
| Night time Min Temp: | 4.4°c | 01/09/12 3:00am |
| Max Wind Gust: | 98.2km/h | 07/07/11 5:00am |

