Last Updated: 1:25pm
Current Conditions
| Temperature: | 24.1˚c |
| Feels Like: | 25.8˚c |
| Wind Speed: | 3.9km/h |
| Wind Direction: | SW |
| Humidity: | 92% |
Rainfall
| Rain Today: | 0mm |
| Rain Rate Today: | 0mm/hr |
| Rain This Month: | 12.4mm |
| Rain This Year: | 232.0mm |
Today's Highs/ Lows
| Max Temp Today: | 25.3°c@11:15am |
| Min Temp Today: | 22.3°c@2:25am |
| Max Wind 5 Min: | 12.9km/h |
| Max Wind Today: | 25.7km/h@11:40am |
Other
| Moon Phase: | |
| Sunrise: | |
| Sunset: |
Monthly Extremes
| Max Temp: | 27.2°c - 05/03 2:55pm |
| Min Temp: | 19°c - 01/03 5:10am |
| Max Wind: | 35.4km/h - 02/03 10:10am |