Last Updated: 7:50am
Current Conditions
| Temperature: | 19.6˚c |
| Feels Like: | 20.4˚c |
| Wind Speed: | 7.5km/h |
| Wind Direction: | W |
| Humidity: | 87% |
Rainfall
| Rain Today: | 0.2mm |
| Rain Rate Today: | 0mm/hr |
| Rain This Month: | 39.4mm |
| Rain This Year: | 39.4mm |
Today's Highs/ Lows
| Max Temp Today: | 19.6°c@7:50am |
| Min Temp Today: | 17.8°c@2:40am |
| Max Wind 5 Min: | 16.1km/h |
| Max Wind Today: | 29km/h@3:00am |
Other
| Moon Phase: | |
| Sunrise: | |
| Sunset: |
Monthly Extremes
| Max Temp: | 41.5°c - 10/01 4:00pm |
| Min Temp: | 12.9°c - 02/01 6:10am |
| Max Wind: | 53.1km/h - 10/01 5:40pm |