Last Updated: 6:10pm
Current Conditions
| Temperature: | 11.8˚c |
| Feels Like: | 11.1˚c |
| Water Temperature: | ˚c |
| Wind Speed: | 9.2km/h |
| Wind Direction: | WSW |
| Humidity: | 95% |
Forecast
| Today: Rain. Min: 9 Max: 17 | |
| Tomorrow: Rain, heavy at times. Min: 9 Max: 17 | |
Rainfall
| Rain Today: | 3mm |
| Rain Rate Today: | 2mm/hr |
| Rain This Month: | 4.2mm |
| Rain This Year: | 587.8mm |
Today's Highs/ Lows
| Max Temp Today: | 15.8°c@10:35am |
| Min Temp Today: | 9.8°c@6:10am |
| Max Wind 5 Min: | 14.5km/h |
| Max Wind Today: | 22.5km/h@11:50am |
Tides
| High Tide 1.39 m | @5:23am |
| Low Tide 0.41 m | @11:28am |
| High Tide 1.66 m | @5:57pm |
| View More... | |
| Seabreeze Wind Forecast | |
Other
| Moon Phase: | Waxing Gibbous |
| Sunrise: | 6:49am |
| Sunset: | 4:58pm |
| Cloud Base: | 189m |
Monthly Extremes
| Max Temp: | 22.8°c - 04/05 12:10pm |
| Min Temp: | 8.8°c - 07/05 6:45am |
| Max Wind: | 75.6km/h - 04/05 4:35am |