Weather Badge Rain, heavy at times. Min: 9 Max: 16


Monthly Summary

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Jubilee 17 Weather   CITY: Gerringong   STATE: NSW 
ELEV:    41 m  LAT:  34° 44' 00" S  LONG: 150° 49' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.9  21.6  12:30p  12.5   7:00a   1.9   0.6   0.2   4.8  30.6  11:30p    SW
 2  13.7  16.9   1:00p  11.0   5:30a   4.6   0.0   0.8  13.5  40.2   8:00a   WSW
 3  16.0  21.6   2:30p   9.6   6:30a   2.8   0.5   0.0   6.3  29.0   3:00p    NE
 4  17.8  22.8  12:00p  13.5  12:00m   1.3   0.8   0.0  11.7  75.6   5:00a   WSW
 5  13.3  17.3   1:30p   9.9   6:00a   5.0   0.0   0.0   8.5  29.0  12:30a   WSW
 6  13.1  15.7   4:00p  10.2  12:30a   5.3   0.0   0.4   9.5  35.4   9:00a   WSW
 7  13.3  19.9   2:30p   8.8   6:00a   5.1   0.1   0.2   1.9  14.5  10:00a   SSW
 8  15.1  19.9   2:30p   9.3   4:30a   3.6   0.3   0.2   3.2  20.9   4:00p    NE
 9  15.7  22.2   1:00p   9.8   6:30a   3.5   0.9   0.0   2.6  19.3   1:30p     S
10  15.4  22.1   1:30p  10.4   6:30a   3.7   0.8   0.0   1.0  11.3   1:00p     S
11  16.4  21.2  12:30p  11.1   6:30a   2.4   0.5   0.2   5.3  30.6   3:30p    NE
12  18.4  21.8  11:30a  15.8   4:30a   0.7   0.8   0.0   8.4  35.4  12:30p    NE
13  18.6  21.6   2:00p  15.6   4:00a   0.5   0.8   0.0   5.0  38.6  11:30p    NE
14  14.7  18.7   3:30p  12.4  10:30p   3.6   0.0   0.0  15.3  51.5   6:30a   WSW
15  14.3  18.6   2:00p   9.3   7:30a   4.0   0.0   0.0   7.6  43.5   1:30p   WSW
16  15.5  18.3   2:00p  12.1   4:00a   2.8   0.0   0.0  19.2  70.8   2:30p   WSW
17  14.5  17.8   2:00p  12.6   7:30a   3.8   0.0   0.0  23.2  59.5   1:00a   WSW
18  13.5  17.9   3:30p  10.1   7:00p   4.8   0.0   0.0  12.1  46.7  12:00m   WSW
19  13.9  18.5   3:00p  10.9   6:30a   4.4   0.0   0.0  16.6  43.5   1:00a   WSW
20  14.3  18.2   2:00p  10.8   7:00a   4.0   0.0   0.0  13.8  38.6   3:00p   WSW
21  14.7  18.8  11:00a   9.4  12:00m   3.6   0.0   0.0   6.8  40.2   9:00a   WSW
22  12.2  15.9  11:00a   9.7   6:30a   6.1   0.0  23.2   7.6  24.1   7:30p    SW
23  12.9  15.7   1:30p  11.5   5:00a   3.5   0.0  36.8   7.2  33.8   3:00p   WSW
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    15.0  22.8     4     8.8     7    80.8   6.1  62.0   9.2  75.6     4     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 36.80 ON 23/05/13
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration