Monthly Summary
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025
NAME: Jubilee 17 Weather CITY: Gerringong STATE: NSW
ELEV: 41 m LAT: 34° 44' 00" S LONG: 150° 49' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 23.8 28.0 4:00a 21.3 11:00p 0.0 5.5 0.0 8.0 35.4 4:30a SW
2 19.7 22.1 2:00a 17.9 5:30p 0.0 1.4 1.0 9.2 30.6 3:00a SW
3 21.1 24.3 12:00m 18.7 2:30p 0.0 2.7 1.2 7.9 29.0 4:00a SW
4 21.2 26.3 12:00m 18.6 7:00p 0.0 2.9 0.0 7.2 30.6 8:30p SW
5 20.8 26.8 2:00a 16.0 6:30p 0.5 3.0 3.8 2.4 19.3 9:00p S
6 19.6 23.3 2:30a 17.6 4:30p 0.1 1.3 9.2 2.1 19.3 10:00p SW
7 20.7 25.7 12:00m 16.9 5:00p 0.2 2.6 6.6 3.1 20.9 2:00a SW
8 22.4 26.8 1:00a 19.5 4:00p 0.0 4.2 5.4 3.2 25.7 11:00p NE
9 23.6 26.6 11:00p 21.2 3:00p 0.0 5.3 0.0 9.3 37.0 3:00a NNE
10 22.2 26.9 2:30a 19.5 8:30p 0.0 3.9 9.8 5.8 33.8 1:00a NNE
11 21.0 26.2 12:00m 18.9 7:00p 0.0 2.7 2.6 1.4 14.5 1:30a NE
12 22.3 27.1 12:00m 17.3 6:00p 0.1 4.1 0.0 3.5 22.5 12:00m NE
13 23.8 28.1 12:00m 19.9 6:00p 0.0 5.5 0.0 6.9 32.2 4:30a NE
14 25.2 31.5 3:30a 20.1 7:30p 0.0 6.9 0.0 6.9 40.2 7:30a SW
15 26.2 35.0 12:00m 21.2 4:30p 0.0 7.9 0.0 8.2 57.9 9:00p NE
16 23.5 35.4 1:30a 13.0 7:00p 1.3 6.5 4.4 10.6 48.3 12:30a SW
17 16.2 22.5 12:00m 11.2 6:00p 2.8 0.6 0.0 4.0 37.0 1:30a S
18 21.1 24.5 11:00p 19.4 3:00p 0.0 2.8 0.0 6.6 32.2 12:00m NNE
19 23.1 25.4 10:30p 20.8 4:30p 0.0 4.7 0.0 11.4 49.9 5:30a NNE
20 23.4 26.3 1:30a 20.8 10:00p 0.0 5.1 2.6 8.0 37.0 6:30a NNE
21 20.2 26.3 1:30a 17.3 4:30p 0.2 2.1 8.4 7.1 22.5 12:00p SW
22 20.6 22.6 4:30a 19.6 7:00p 0.0 2.3 0.4 4.8 17.7 12:30a SW
23 20.6 25.0 12:00m 19.4 2:00p 0.0 2.3 0.0 1.0 17.7 11:00p SW
24 21.9 25.7 3:30a 19.1 3:30p 0.0 3.6 0.0 4.7 30.6 4:30a SW
25 22.2 26.7 2:30a 18.9 7:00p 0.0 3.9 0.0 1.6 16.1 12:00m NE
26 21.7 26.8 2:30a 17.1 5:30p 0.1 3.5 0.0 6.0 25.7 3:30a NNE
27
28
29
30
31
-------------------------------------------------------------------------------------
21.8 35.4 16 11.2 17 5.4 97.3 55.4 5.8 57.9 15 SW
Max >= 32.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 9.80 ON 10/03/25
Days of Rain: 12 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration